<?xml version="1.0" ?> 
		<rss version="2.0">
		<channel>
		<title>Free to Join Paid Surveys Earn Money and Prizes by taking Paid Surveys Online</title>
		<link>http://www.american-survey.com</link>
		<description>Take Paid Surveys online and get paid for for your opinion.  Free to Join Surveys club provides instant access to the best paid online surveys</description>
		<image>
  			<url>http://www.bestwebpix.net/images/American-Surveysm.jpg</url> 
  			<title>Free to Join Paid Surveys  Earn Money and Prizes by taking Paid Surveys Online</title> 
  			<link>http://www.american-survey.com</link>
  			<width>84</width> 
  			<height>21</height> 
  		</image>
		<item>	
			<title>Free eBook Join Paid Surveys Earn Money and Prizes by taking Paid Surveys Online</title>
			<link>http://www.american-survey.com/surveys/free_e-book.html</link>
			<pubDate>Tue, 28 Oct 2006 08:00:00 EST</pubDate>
			<description>Take Paid Surveys online and get paid for for your opinion.  Free to Join Surveys club provides instant access to the 				best paid online surveys</description>
		</item>
		<item>	
			<title>Greenfield Online Surveys</title>
			<link>http://www.dpbolvw.net/click-1955981-10307492</link>
			<pubDate>Wed, 25 Oct 2006 08:00:00 EST</pubDate>
			<description>Greenfield Online Surveys is the premiere online web survey companies on the Internet. We invite our members to take surveys relating to movies,products, sports, and food. Members are paid anywhere from $2USD to $50 USD per survey completed, and we've paid out over $4,000,000 USD to date.</description>
		</item>

		<item>	
			<title>Memolink</title>
			<link>http://www.tkqlhce.com/click-1955981-10295757</link>
			<pubDate>Wed, 25 Oct 2006 08:00:00 EST</pubDate>
			<description>Join Memolink and get rewarded with points for completing actions such as visiting websites, sampling products, playing trivia, completing market research surveys and making online purchases</description>
		</item>

		<item>	
			<title>Survey Networks</title>
			<link>http://www.tkqlhce.com/click-1955981-10298603</link>
			<pubDate>Wed, 25 Oct 2006 08:00:00 EST</pubDate>
			<description>Survey Networks takes you through a short survey, which when completed, you are entered into for a drawing for any number of great prizes including cars and $50,000 cash</description>
		</item>		
		<item>	
			<title>Survey Networks: Enter to win a new Gateway computer</title>
			<link>http://www.tkqlhce.com/click-1955981-10298603</link>
			<pubDate>Wed, 25 Oct 2006 08:00:00 EST</pubDate>
			<description>Enter to win a new Gateway computer</description>
		</item>
		<item>	
			<title>Nielsen-NetRatings Research Panel</title>
			<link>http://www.dpbolvw.net/click-1955981-10411207</link>
			<pubDate>Wed, 25 Oct 2006 08:00:00 EST</pubDate>
			<description>Nielsen-NetRatings Give your opinion and you could win!</description>
		</item>
		<item>	
			<title>Product Test Panel</title>
			<link>http://www.dpbolvw.net/click-1955981-10379605</link>
			<pubDate>Wed, 25 Oct 2006 08:00:00 EST</pubDate>
			<description>FREE Canon EOS Digital Camera</description>
		</item>
		<item>	
			<title>The Lightspeed Consumer Panel</title>
			<link>http://www.tkqlhce.com/click-1955981-10365341</link>
			<pubDate>Wed, 25 Oct 2006 08:00:00 EST</pubDate>
			<description>The Lightspeed Consumer Panel is a market research web site: earn Lightspeed Points, which you can redeem for cash and prizes, and entries into the quarterly $5,000 Sweepstakes just for giving their opinions in online surveys.</description>
		</item>
		<item>	
			<title>TheNetPanel</title>
			<link>http://www.dpbolvw.net/click-1955981-10355996</link>
			<pubDate>Wed, 25 Oct 2006 08:00:00 EST</pubDate>
			<description>TheNetPanel- Join our interactive Survey Panel and be rewarded for your opinions.Receive offers from leading companies based on your interests. Influence the development of new products. Voice your opinion and receive additional contest entries each time you complete a survey. Open to U.S. residents only.</description>
		</item>
		<item>	
			<title>OpinionSquare</title>
			<link>http://www.anrdoezrs.net/click-1955981-10384621</link>
			<pubDate>Wed, 25 Oct 2006 08:00:00 EST</pubDate>
			<description>OpinionSquare Membership is FREE.Earn Cash and Prizes for Each Completed Survey .Surveys are Fun.For registering with OpinionSquare, members could win $50,000 CASH. Drawings are held on a quartely basis.</description>
		</item>
		<item>	
			<title>ECN Research</title>
			<link>http://www.anrdoezrs.net/click-1955981-10381284</link>
			<pubDate>Wed, 25 Oct 2006 08:00:00 EST</pubDate>
			<description>ECN Research is an interactive survey where users are rewarded for their opinion. Incentives for users vary from a $500 shopping spree, free ring tones to a free vacation voucher to over 50 destinations</description>
		</item>
		<item>	
			<title>SurveyPayoff.com</title>
			<link>http://www.dpbolvw.net/click-1955981-10400201</link>
			<pubDate>Wed, 25 Oct 2006 08:00:00 EST</pubDate>
			<description>Start Earning Cash and Rewards for Taking Online Surveys!  Get Paid For Your Opinion. We give you access to our database of companies that pay cash</description>
		</item>
		<item>	
			<title>Qualityhealth.com</title>
			<link>http://www.tkqlhce.com/click-1955981-10447682</link>
			<pubDate>Wed, 25 Oct 2006 08:00:00 EST</pubDate>
			<description>where you can receive free coupons, discounts, and special offers from leading brand name pharmaceutical and packaged goods companies</description>
		</item>
	</channel>
</rss>